Usage Statistics for santana.chambaud.org

Summary Period: April 2008
Generated 01-May-2008 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1414
Total Files 906
Total Pages 1005
Total Visits 576
Total KBytes 11644
Total Unique Sites 220
Total Unique URLs 228
Total Unique Referrers 69
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 115
Hits per Day 47 136
Files per Day 30 126
Pages per Day 33 130
Visits per Day 19 46
KBytes per Day 388 1968
Hits by Response Code
Code 200 - OK 906
Code 206 - Partial Content 8
Code 304 - Not Modified 232
Code 404 - Not Found 268

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 27 1.91% 17 1.88% 15 1.49% 12 2.08% 13 5.91% 402 3.45%
2 32 2.26% 22 2.43% 16 1.59% 9 1.56% 9 4.09% 466 4.00%
3 84 5.94% 28 3.09% 70 6.97% 46 7.99% 21 9.55% 310 2.66%
4 42 2.97% 30 3.31% 30 2.99% 24 4.17% 19 8.64% 358 3.08%
5 34 2.40% 21 2.32% 19 1.89% 16 2.78% 7 3.18% 434 3.73%
6 64 4.53% 50 5.52% 52 5.17% 24 4.17% 15 6.82% 727 6.25%
7 38 2.69% 26 2.87% 28 2.79% 22 3.82% 10 4.55% 361 3.10%
8 26 1.84% 16 1.77% 18 1.79% 16 2.78% 11 5.00% 90 0.77%
9 66 4.67% 49 5.41% 39 3.88% 29 5.03% 17 7.73% 838 7.20%
10 50 3.54% 25 2.76% 40 3.98% 27 4.69% 17 7.73% 600 5.15%
11 56 3.96% 38 4.19% 41 4.08% 32 5.56% 20 9.09% 318 2.73%
12 34 2.40% 19 2.10% 25 2.49% 21 3.65% 16 7.27% 173 1.48%
13 27 1.91% 15 1.66% 18 1.79% 11 1.91% 12 5.45% 136 1.16%
14 32 2.26% 16 1.77% 24 2.39% 23 3.99% 14 6.36% 38 0.33%
15 127 8.98% 116 12.80% 115 11.44% 14 2.43% 11 5.00% 444 3.81%
16 136 9.62% 126 13.91% 130 12.94% 15 2.60% 16 7.27% 142 1.22%
17 39 2.76% 29 3.20% 21 2.09% 11 1.91% 11 5.00% 338 2.90%
18 8 0.57% 2 0.22% 5 0.50% 5 0.87% 5 2.27% 5 0.04%
19 40 2.83% 26 2.87% 16 1.59% 12 2.08% 9 4.09% 627 5.39%
20 26 1.84% 8 0.88% 19 1.89% 18 3.12% 13 5.91% 148 1.27%
21 32 2.26% 16 1.77% 21 2.09% 18 3.12% 16 7.27% 369 3.17%
22 23 1.63% 17 1.88% 16 1.59% 12 2.08% 10 4.55% 119 1.02%
23 24 1.70% 12 1.32% 15 1.49% 13 2.26% 13 5.91% 170 1.46%
24 30 2.12% 26 2.87% 10 1.00% 6 1.04% 6 2.73% 332 2.85%
25 72 5.09% 31 3.42% 34 3.38% 26 4.51% 24 10.91% 382 3.28%
26 20 1.41% 6 0.66% 14 1.39% 14 2.43% 13 5.91% 86 0.74%
27 39 2.76% 10 1.10% 23 2.29% 22 3.82% 22 10.00% 43 0.37%
28 79 5.59% 54 5.96% 55 5.47% 34 5.90% 23 10.45% 1968 16.90%
29 49 3.47% 16 1.77% 33 3.28% 25 4.34% 19 8.64% 356 3.05%
30 58 4.10% 39 4.30% 43 4.28% 19 3.30% 14 6.36% 866 7.44%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 3.54% 1 33 3.64% 0 26 2.59% 17 495 4.25%
1 1 48 3.39% 0 20 2.21% 0 29 2.89% 26 769 6.60%
2 1 47 3.32% 1 32 3.53% 1 30 2.99% 17 523 4.49%
3 0 22 1.56% 0 14 1.55% 0 14 1.39% 15 458 3.93%
4 1 44 3.11% 0 29 3.20% 1 35 3.48% 12 367 3.15%
5 1 36 2.55% 0 9 0.99% 0 22 2.19% 3 96 0.82%
6 4 124 8.77% 3 112 12.36% 3 119 11.84% 8 238 2.04%
7 2 64 4.53% 1 43 4.75% 1 33 3.28% 18 547 4.70%
8 1 39 2.76% 0 27 2.98% 0 18 1.79% 14 429 3.69%
9 0 29 2.05% 0 14 1.55% 0 18 1.79% 10 312 2.68%
10 1 42 2.97% 0 17 1.88% 0 28 2.79% 7 202 1.74%
11 1 53 3.75% 0 11 1.21% 1 37 3.68% 12 350 3.00%
12 1 55 3.89% 0 23 2.54% 1 37 3.68% 20 601 5.16%
13 1 38 2.69% 0 18 1.99% 0 21 2.09% 11 330 2.83%
14 1 31 2.19% 0 17 1.88% 0 18 1.79% 13 381 3.27%
15 0 23 1.63% 0 11 1.21% 0 17 1.69% 7 196 1.68%
16 1 41 2.90% 0 15 1.66% 0 23 2.29% 6 190 1.63%
17 5 178 12.59% 4 145 16.00% 4 140 13.93% 44 1311 11.26%
18 2 67 4.74% 1 42 4.64% 1 48 4.78% 12 363 3.12%
19 6 182 12.87% 4 149 16.45% 5 165 16.42% 20 597 5.13%
20 1 57 4.03% 1 37 4.08% 1 30 2.99% 21 634 5.44%
21 1 41 2.90% 0 23 2.54% 0 29 2.89% 17 498 4.28%
22 2 73 5.16% 1 50 5.52% 1 48 4.78% 36 1079 9.26%
23 1 30 2.12% 0 15 1.66% 0 20 1.99% 23 679 5.83%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 369 26.10% 401 3.44% /
2 25 1.77% 193 1.66% /menu.htm
3 25 1.77% 1296 11.13% /statistiques/usage_200802.html
4 25 1.77% 45 0.39% /titre2.htm
5 24 1.70% 12 0.11% /pipo.htm
6 12 0.85% 22 0.19% /Projet_solo/havanamon_page.htm
7 12 0.85% 98 0.84% /statistiques/
8 9 0.64% 14 0.12% /Album santana/milagro_page.htm
9 9 0.64% 19 0.17% /Album santana/moonflower_page.htm
10 9 0.64% 38 0.32% /live_compil/vivasantana.htm
11 8 0.57% 13 0.11% /Album santana/beyond_page.htm
12 7 0.50% 9 0.08% /Album santana/Jazz_rock.htm
13 7 0.50% 10 0.09% /Album santana/festival_page.htm
14 7 0.50% 9 0.08% /Album santana/first_album.htm
15 7 0.50% 11 0.10% /Album santana/spirits_page.htm
16 7 0.50% 11 0.09% /Album santana/third_page.htm
17 7 0.50% 13 0.11% /Album santana/trilogie.htm
18 7 0.50% 20 0.17% /Biographie/biographie.htm
19 7 0.50% 12 0.10% /Contact/contact.htm
20 7 0.50% 9 0.07% /Projet_solo/brothers_page.htm
21 7 0.50% 16 0.13% /Projet_solo/lovedevotion_page.htm
22 7 0.50% 16 0.14% /acceuil2.htm
23 7 0.50% 10 0.09% /live_compil/LIVE_page.htm
24 7 0.50% 15 0.13% /live_compil/greatesthits_page.htm
25 6 0.42% 9 0.08% /Album santana/amigos_page.htm
26 6 0.42% 10 0.09% /Album santana/borboletta_page.htm
27 6 0.42% 10 0.08% /Album santana/caravanserai_page.htm
28 6 0.42% 16 0.14% /Album santana/freedom_page.htm
29 6 0.42% 7 0.06% /Album santana/supernatural_page.htm
30 6 0.42% 10 0.09% /Album santana/zebop_page.htm
View All URLs

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 25 1.77% 1296 11.13% /statistiques/usage_200802.html
2 6 0.42% 616 5.29% /statistiques/usage_200803.html
3 369 26.10% 401 3.44% /
4 6 0.42% 386 3.31% /statistiques/usage_200704.html
5 3 0.21% 370 3.18% /statistiques/usage_200610.html
6 4 0.28% 259 2.22% /statistiques/usage_200701.html
7 5 0.35% 257 2.21% /statistiques/usage_200612.html
8 5 0.35% 255 2.19% /statistiques/usage_200611.html
9 4 0.28% 254 2.18% /statistiques/usage_200702.html
10 5 0.35% 220 1.89% /statistiques/site_200703.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 369 26.10% 130 23.77% /
2 25 1.77% 12 2.19% /statistiques/usage_200802.html
3 12 0.85% 10 1.83% /Projet_solo/havanamon_page.htm
4 9 0.64% 9 1.65% /Album santana/milagro_page.htm
5 12 0.85% 9 1.65% /statistiques/
6 9 0.64% 8 1.46% /live_compil/vivasantana.htm
7 7 0.50% 7 1.28% /live_compil/greatesthits_page.htm
8 8 0.57% 6 1.10% /Album santana/beyond_page.htm
9 6 0.42% 6 1.10% /Album santana/caravanserai_page.htm
10 7 0.50% 6 1.10% /Album santana/festival_page.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 369 26.10% 117 21.43% /
2 24 1.70% 15 2.75% /pipo.htm
3 25 1.77% 13 2.38% /statistiques/usage_200802.html
4 12 0.85% 11 2.01% /Projet_solo/havanamon_page.htm
5 12 0.85% 11 2.01% /statistiques/
6 9 0.64% 8 1.47% /live_compil/vivasantana.htm
7 8 0.57% 7 1.28% /Album santana/beyond_page.htm
8 9 0.64% 7 1.28% /Album santana/milagro_page.htm
9 7 0.50% 7 1.28% /live_compil/greatesthits_page.htm
10 6 0.42% 6 1.10% /Album santana/amigos_page.htm

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 115 8.13% 115 12.69% 127 1.09% 1 0.17% 88-117-122-75.adsl.highway.telekom.at
2 111 7.85% 93 10.26% 2322 19.94% 24 4.17% livebot-65-55-213-106.search.live.com
3 101 7.14% 100 11.04% 111 0.95% 1 0.17% 69.46.25.83
4 70 4.95% 55 6.07% 702 6.02% 53 9.20% crawl-66-249-70-26.googlebot.com
5 66 4.67% 61 6.73% 620 5.33% 7 1.22% s0106000ae61ea647.wp.shawcable.net
6 58 4.10% 4 0.44% 14 0.12% 42 7.29% crawl2.exabot.com
7 34 2.40% 23 2.54% 75 0.64% 23 3.99% crawler4040.ask.com
8 23 1.63% 22 2.43% 327 2.80% 1 0.17% arennes-259-1-37-240.w90-59.abo.wanadoo.fr
9 23 1.63% 23 2.54% 378 3.25% 1 0.17% tc-gw.exabot.com
10 22 1.56% 3 0.33% 143 1.22% 13 2.26% msnbot-65-55-210-87.search.msn.com
11 21 1.49% 21 2.32% 200 1.72% 1 0.17% 58.90.32.216.static.reverse.ltdomains.com
12 21 1.49% 17 1.88% 256 2.20% 1 0.17% m85-94-186-19.andorpac.ad
13 21 1.49% 0 0.00% 3 0.02% 11 1.91% msnbot-65-55-210-83.search.msn.com
14 20 1.41% 1 0.11% 8 0.07% 11 1.91% msnbot-65-55-210-89.search.msn.com
15 18 1.27% 0 0.00% 2 0.02% 11 1.91% msnbot-65-55-210-88.search.msn.com
16 17 1.20% 7 0.77% 28 0.24% 11 1.91% crawl-66-249-72-15.googlebot.com
17 17 1.20% 3 0.33% 259 2.23% 9 1.56% msnbot-65-55-210-84.search.msn.com
18 17 1.20% 0 0.00% 2 0.02% 8 1.39% msnbot-65-55-210-85.search.msn.com
19 16 1.13% 15 1.66% 472 4.05% 1 0.17% amarseille-153-1-32-59.w86-194.abo.wanadoo.fr
20 16 1.13% 0 0.00% 3 0.02% 8 1.39% msnbot-65-55-210-86.search.msn.com
21 14 0.99% 3 0.33% 129 1.11% 9 1.56% msnbot-65-55-105-220.search.msn.com
22 14 0.99% 0 0.00% 1 0.01% 9 1.56% msnbot-65-55-105-228.search.msn.com
23 13 0.92% 0 0.00% 2 0.01% 6 1.04% msnbot-65-55-105-217.search.msn.com
24 12 0.85% 4 0.44% 14 0.12% 5 0.87% msnbot-65-55-105-218.search.msn.com
25 12 0.85% 1 0.11% 10 0.08% 5 0.87% spider22.picsearch.com
26 11 0.78% 2 0.22% 23 0.20% 6 1.04% msnbot-65-55-105-227.search.msn.com
27 10 0.71% 6 0.66% 115 0.99% 1 0.17% 197.199.119-80.rev.gaoland.net
28 10 0.71% 5 0.55% 7 0.06% 5 0.87% crawler200.ask.com
29 10 0.71% 0 0.00% 1 0.01% 5 0.87% msnbot-65-55-105-229.search.msn.com
30 10 0.71% 1 0.11% 8 0.07% 5 0.87% msnbot-65-55-105-230.search.msn.com
View All Sites

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 7.85% 93 10.26% 2322 19.94% 24 4.17% livebot-65-55-213-106.search.live.com
2 70 4.95% 55 6.07% 702 6.02% 53 9.20% crawl-66-249-70-26.googlebot.com
3 66 4.67% 61 6.73% 620 5.33% 7 1.22% s0106000ae61ea647.wp.shawcable.net
4 4 0.28% 4 0.44% 472 4.06% 1 0.17% 190.7.66.106
5 16 1.13% 15 1.66% 472 4.05% 1 0.17% amarseille-153-1-32-59.w86-194.abo.wanadoo.fr
6 4 0.28% 4 0.44% 406 3.49% 1 0.17% c-76-118-140-241.hsd1.ma.comcast.net
7 23 1.63% 23 2.54% 378 3.25% 1 0.17% tc-gw.exabot.com
8 23 1.63% 22 2.43% 327 2.80% 1 0.17% arennes-259-1-37-240.w90-59.abo.wanadoo.fr
9 9 0.64% 9 0.99% 302 2.59% 4 0.69% cache.univ-grenoble1.fr
10 6 0.42% 6 0.66% 268 2.30% 6 1.04% crawl-66-249-70-231.googlebot.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 860 60.82% - (Direct Request)
2 115 8.13% http://evisaform.onederiv.info/index.html
3 100 7.07% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
4 33 2.33% http://santana.chambaud.org/
5 31 2.19% http://santana.chambaud.org/menu.htm
6 29 2.05% http://www.assparade.com/t1/pps
7 28 1.98% http://search.live.com/results.aspx
8 18 1.27% http://santana.chambaud.org/titre2.htm
9 14 0.99% http://santana.chambaud.org/Carlos/carlos.htm
10 11 0.78% http://free-spermcult.blogspot.com/
11 11 0.78% http://santana.chambaud.org/pipo.htm
12 11 0.78% http://www.clickpress.com/releases/Detailed/1292005cp.shtml
13 9 0.64% http://www.bigtitsroundasses.com/t1/pps
14 8 0.57% http://search.msn.fr/results.aspx
15 8 0.57% http://www.hamiltonyouthnet.ca/
16 8 0.57% http://www.reseau-dor.qc.ca/
17 6 0.42% http://groups.google.com/group/GeorgeHaligua
18 6 0.42% http://www.bigmouthfuls.com/t1/pps
19 6 0.42% http://www.replica3d.ca/
20 5 0.35% http://www.lionsfoundation.ca/
21 5 0.35% http://www.orchidexpert.on.ca/
22 4 0.28% http://free-mike18.blogspot.com/
23 4 0.28% http://prince.org/msg/8/211131
24 4 0.28% http://santana.chambaud.org/Album santana/Jazz_rock.htm
25 4 0.28% http://santana.chambaud.org/Album santana/zebop_page.htm
26 4 0.28% http://santana.chambaud.org/Projet_solo/havanamon_page.htm
27 3 0.21% http://santana.chambaud.org/Album santana/spirits_page.htm
28 3 0.21% http://santana.chambaud.org/statistiques/usage_200702.html
29 3 0.21% http://www.affiliateseeking.com/article/2164.html
30 3 0.21% http://www.economicrenewal.on.ca/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dup-148-221-154-156.prodigy.net.mx

Top 15 of 60 Total User Agents
# Hits User Agent
1 263 18.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 131 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 127 8.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 111 7.85% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 105 7.43% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 101 7.14% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
7 82 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 63 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 58 4.10% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
10 41 2.90% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 34 2.40% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 32 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 27 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 23 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 23 1.63% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
View All User Agents

Usage by Country for April 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 745 52.69% 328 36.20% 5320 45.69% US Commercial
2 164 11.60% 152 16.78% 1528 13.12% Unresolved/Unknown
3 157 11.10% 105 11.59% 2001 17.18% Network
4 115 8.13% 115 12.69% 127 1.09% Austria
5 87 6.15% 80 8.83% 1761 15.12% France
6 71 5.02% 71 7.84% 79 0.68% US Educational
7 21 1.49% 17 1.88% 256 2.20% Andorra
8 9 0.64% 7 0.77% 50 0.43% Canada
9 6 0.42% 6 0.66% 35 0.30% Japan
10 4 0.28% 4 0.44% 4 0.04% Switzerland
11 4 0.28% 4 0.44% 4 0.04% Greece
12 4 0.28% 3 0.33% 51 0.44% Mexico
13 4 0.28% 4 0.44% 4 0.04% Poland
14 3 0.21% 3 0.33% 186 1.60% Czech Republic
15 3 0.21% 3 0.33% 148 1.27% Spain
16 3 0.21% 3 0.33% 3 0.03% Italy
17 3 0.21% 3 0.33% 3 0.03% Portugal
18 3 0.21% 0 0.00% 1 0.01% Samoa
19 2 0.14% 0 0.00% 1 0.01% Non-Profit Organization
20 2 0.14% 2 0.22% 0 0.00% Guatemala
21 1 0.07% 1 0.11% 3 0.02% French Polynesia
22 1 0.07% 1 0.11% 77 0.66% Slovak Republic
23 1 0.07% 1 0.11% 1 0.01% United Kingdom
24 1 0.07% 1 0.11% 1 0.01% United States


Generated by Webalizer Version 2.01