Usage Statistics for santana.chambaud.org

Summary Period: June 2007 - Sites
Generated 01-Jul-2007 00:01 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

138        7.04%       116   7.51%      4566  15.33%        10   1.48%  livebot-65-55-213-106.search.live.com
95         4.85%        95   6.15%       105   0.35%         1   0.15%  m3826p030.adsl.highway.telekom.at
86         4.39%        85   5.51%      1917   6.44%        10   1.48%  crawler4.irl.cs.tamu.edu
76         3.88%        73   4.73%       972   3.27%         1   0.15%  138.250.75.113
75         3.83%        18   1.17%       254   0.85%        49   7.25%  crawl-66-249-70-238.googlebot.com
69         3.52%        65   4.21%       587   1.97%        37   5.47%  egspd42252.ask.com
64         3.27%        62   4.02%      1137   3.82%         1   0.15%  atoulouse-157-1-134-23.w86-221.abo.wanadoo.fr
50         2.55%        48   3.11%       135   0.45%         1   0.15%  220.181.19.160
49         2.50%        25   1.62%       705   2.37%        24   3.55%  livebot-207-46-98-145.search.live.com
48         2.45%        27   1.75%       417   1.40%        23   3.40%  livebot-207-46-98-146.search.live.com
42         2.14%        41   2.66%       495   1.66%         2   0.30%  194.51.20.123
41         2.09%        26   1.68%       380   1.28%        18   2.66%  livebot-65-55-210-87.search.live.com
36         1.84%        22   1.42%       541   1.82%        15   2.22%  livebot-65-55-210-88.search.live.com
34         1.73%        20   1.30%        99   0.33%        14   2.07%  livebot-65-55-210-89.search.live.com
32         1.63%        18   1.17%       123   0.41%        18   2.66%  livebot-65-55-210-82.search.live.com
32         1.63%        28   1.81%      1078   3.62%         1   0.15%  wap031.uni-koblenz.de
30         1.53%        14   0.91%       186   0.63%        16   2.37%  livebot-207-46-98-144.search.live.com
30         1.53%        15   0.97%       239   0.80%        15   2.22%  livebot-65-55-210-86.search.live.com
26         1.33%        14   0.91%        75   0.25%        13   1.92%  livebot-65-55-210-83.search.live.com
24         1.22%        13   0.84%       372   1.25%        12   1.78%  livebot-65-55-210-84.search.live.com
24         1.22%        13   0.84%       370   1.24%        13   1.92%  livebot-65-55-210-85.search.live.com
21         1.07%        11   0.71%       430   1.44%        11   1.63%  livebot-207-46-98-147.search.live.com
21         1.07%        11   0.71%       405   1.36%        11   1.63%  livebot-65-55-210-90.search.live.com
20         1.02%        13   0.84%        25   0.09%        12   1.78%  crawl2.exabot.com
12         0.61%        12   0.78%      1016   3.41%         1   0.15%  222.46.17.43
12         0.61%         2   0.13%       133   0.45%         7   1.04%  crawl-66-249-70-182.googlebot.com
10         0.51%         9   0.58%       213   0.71%         1   0.15%  84.76.217.58
10         0.51%        10   0.65%       110   0.37%         2   0.30%  85.255.118.116-xbox.dedi.inhoster.com
10         0.51%         1   0.06%         4   0.01%         6   0.89%  crawl-66-249-73-105.googlebot.com
9          0.46%         9   0.58%         3   0.01%         2   0.30%  cache-mtc-aa14.proxy.aol.com
9          0.46%         9   0.58%        10   0.03%         8   1.18%  planetlab2.kent.ac.uk
8          0.41%         8   0.52%       178   0.60%         1   0.15%  41.251.3.112
8          0.41%         4   0.26%         6   0.02%         4   0.59%  63.123.238.8
8          0.41%         0   0.00%         1   0.00%         0   0.00%  crm52.image.search.mud.yahoo.net
8          0.41%         8   0.52%        25   0.08%         2   0.30%  lj511882.crawl.yahoo.net
8          0.41%         4   0.26%       150   0.51%         2   0.30%  server204-184.live-servers.net
7          0.36%         6   0.39%       165   0.56%         1   0.15%  84.7.11.142
7          0.36%         3   0.19%        81   0.27%         1   0.15%  89.16.13.69
7          0.36%         7   0.45%       161   0.54%         1   0.15%  client-86-29-19-58.nott.adsl.tesco.net
7          0.36%         7   0.45%         8   0.03%         6   0.89%  planetlab1.kent.ac.uk
6          0.31%         5   0.32%        97   0.33%         1   0.15%  196.202.35.70
6          0.31%         5   0.32%       100   0.33%         1   0.15%  70-57-102-171.phnx.qwest.net
6          0.31%         5   0.32%       105   0.35%         1   0.15%  81-86-166-200.dsl.pipex.com
6          0.31%         6   0.39%         0   0.00%         1   0.15%  cache-dtc-ac02.proxy.aol.com
6          0.31%         4   0.26%       154   0.52%         1   0.15%  dslb-084-063-028-166.pools.arcor-ip.net
6          0.31%         5   0.32%       151   0.51%         1   0.15%  gen92-4-82-235-11-63.fbx.proxad.net
5          0.26%         4   0.26%       115   0.38%         1   0.15%  094.109-113-64.ftth.swbr.surewest.net
5          0.26%         5   0.32%        34   0.11%         1   0.15%  193.191.209.244
5          0.26%         4   0.26%        93   0.31%         1   0.15%  201-1-153-40.dsl.telesp.net.br
5          0.26%         4   0.26%       125   0.42%         1   0.15%  220-253-61-180.vic.netspace.net.au
5          0.26%         4   0.26%        93   0.31%         1   0.15%  24.79.129.18
5          0.26%         0   0.00%         1   0.00%         0   0.00%  38.99.13.124
5          0.26%         4   0.26%        85   0.28%         1   0.15%  88-111-99-237.dynamic.dsl.as9105.com
5          0.26%         4   0.26%       117   0.39%         1   0.15%  c-24-131-253-243.hsd1.pa.comcast.net
5          0.26%         4   0.26%        13   0.04%         1   0.15%  cr01.wap.search.mud.yahoo.com
5          0.26%         5   0.32%       204   0.68%         1   0.15%  d83-181-216-136.cust.tele2.it
5          0.26%         4   0.26%       125   0.42%         1   0.15%  dau94-5-82-66-32-6.fbx.proxad.net
5          0.26%         4   0.26%        88   0.30%         1   0.15%  dyn-91-165-133-162.ppp.tiscali.fr
5          0.26%         4   0.26%        88   0.30%         1   0.15%  hj194.opt2.point.ne.jp
5          0.26%         4   0.26%        85   0.28%         1   0.15%  host166-151-static.104-80-b.business.telecomitalia.it
5          0.26%         4   0.26%       154   0.52%         1   0.15%  host86-150-90-193.range86-150.btcentralplus.com
5          0.26%         3   0.19%        85   0.28%         1   0.15%  ip68-231-97-222.ph.ph.cox.net
5          0.26%         0   0.00%         1   0.00%         0   0.00%  lj512261.crawl.yahoo.net
5          0.26%         4   0.26%       154   0.52%         1   0.15%  modemcable119.57-83-70.mc.videotron.ca
5          0.26%         5   0.32%        95   0.32%         1   0.15%  multilink-97-98.ipaddr.multilink-ht.net
4          0.20%         3   0.19%        85   0.28%         1   0.15%  089156102195.chello.fr
4          0.20%         4   0.26%        92   0.31%         1   0.15%  201-69-42-65.dial-up.telesp.net.br
4          0.20%         4   0.26%        88   0.29%         1   0.15%  63.139.146.30
4          0.20%         4   0.26%         4   0.01%         4   0.59%  66-194-6-73.static.twtelecom.net
4          0.20%         4   0.26%        99   0.33%         1   0.15%  71-33-97-2.bois.qwest.net
4          0.20%         3   0.19%        93   0.31%         1   0.15%  80-218-245-182.dclient.hispeed.ch
4          0.20%         3   0.19%        93   0.31%         1   0.15%  82.152.206.5
4          0.20%         3   0.19%       113   0.38%         1   0.15%  84.5.157.200
4          0.20%         4   0.26%        85   0.28%         1   0.15%  adsl-215-114-82.mia.bellsouth.net
4          0.20%         4   0.26%       141   0.47%         1   0.15%  arg62-1-82-237-253-165.fbx.proxad.net
4          0.20%         3   0.19%        81   0.27%         1   0.15%  atoulouse-156-1-61-234.w90-16.abo.wanadoo.fr
4          0.20%         4   0.26%       105   0.35%         1   0.15%  c-67-186-255-249.hsd1.co.comcast.net
4          0.20%         3   0.19%        93   0.31%         1   0.15%  c-68-82-121-246.hsd1.de.comcast.net
4          0.20%         4   0.26%        80   0.27%         1   0.15%  c-71-234-204-39.hsd1.ct.comcast.net
4          0.20%         3   0.19%        85   0.28%         1   0.15%  cp351839-a.tilbu1.nb.home.nl
4          0.20%         3   0.19%        85   0.28%         1   0.15%  cpe-76-168-249-147.socal.res.rr.com
4          0.20%         4   0.26%       169   0.57%         1   0.15%  h-72-245-87-227.lsanca54.dynamic.covad.net
4          0.20%         4   0.26%       153   0.52%         1   0.15%  host112-128.pool8252.interbusiness.it
4          0.20%         4   0.26%       101   0.34%         1   0.15%  ill67-1-82-231-213-211.fbx.proxad.net
4          0.20%         3   0.19%        85   0.28%         1   0.15%  ip3e83da65.speed.planet.nl
4          0.20%         4   0.26%        92   0.31%         1   0.15%  ip68-229-47-206.lv.lv.cox.net
4          0.20%         4   0.26%        12   0.04%         1   0.15%  lager.netcraft.com
4          0.20%         4   0.26%         4   0.01%         3   0.44%  lefthand.eecs.harvard.edu
4          0.20%         4   0.26%       153   0.52%         1   0.15%  p549a5efc.dip.t-dialin.net
4          0.20%         4   0.26%       153   0.52%         1   0.15%  p54a8ac9a.dip0.t-ipconnect.de
4          0.20%         4   0.26%        92   0.31%         1   0.15%  pc219027.is.airbites.ro
4          0.20%         3   0.19%       124   0.42%         1   0.15%  pc71252.ztv.ne.jp
4          0.20%         4   0.26%         4   0.01%         4   0.59%  pl2.cs.utk.edu
4          0.20%         4   0.26%         4   0.01%         3   0.44%  planetlab1.poly.edu
4          0.20%         3   0.19%        48   0.16%         1   0.15%  pool-151-201-159-27.phil.east.verizon.net
4          0.20%         3   0.19%        93   0.31%         1   0.15%  pool-71-163-245-112.washdc.fios.verizon.net
4          0.20%         3   0.19%       122   0.41%         1   0.15%  ram49-1-82-245-49-178.fbx.proxad.net
4          0.20%         3   0.19%        85   0.28%         1   0.15%  red-corp-201.143.58.233.telnor.net
4          0.20%         4   0.26%        12   0.04%         1   0.15%  tide525.microsoft.com
4          0.20%         4   0.26%        12   0.04%         1   0.15%  tide526.microsoft.com
3          0.15%         2   0.13%        12   0.04%         1   0.15%  109.223.97-84.rev.gaoland.net
3          0.15%         0   0.00%         0   0.00%         0   0.00%  177.127-64-87.adsl-dyn.isp.belgacom.be
3          0.15%         3   0.19%        84   0.28%         1   0.15%  201-161-9-134.internetmax.maxcom.net.mx
3          0.15%         3   0.19%         3   0.01%         2   0.30%  202.41.187.247
3          0.15%         3   0.19%       131   0.44%         1   0.15%  212-150-97-114.barak-online.net
3          0.15%         3   0.19%       126   0.42%         1   0.15%  246-102-124-91.pool.ukrtel.net
3          0.15%         3   0.19%        92   0.31%         1   0.15%  65.173.228.60
3          0.15%         3   0.19%         3   0.01%         3   0.44%  66-194-6-96.static.twtelecom.net
3          0.15%         3   0.19%        92   0.31%         1   0.15%  80.red-88-12-113.dynamicip.rima-tde.net
3          0.15%         3   0.19%        65   0.22%         1   0.15%  81.255.82.66
3          0.15%         3   0.19%        92   0.31%         1   0.15%  88-136-52-232.adslgp.cegetel.net
3          0.15%         3   0.19%        92   0.31%         1   0.15%  88.103.147.128
3          0.15%         3   0.19%        92   0.31%         1   0.15%  89.98.56.22
3          0.15%         3   0.19%       126   0.42%         1   0.15%  94-108-124-91.pool.ukrtel.net
3          0.15%         3   0.19%        93   0.31%         1   0.15%  amontpellier-256-1-14-162.w90-14.abo.wanadoo.fr
3          0.15%         3   0.19%        75   0.25%         1   0.15%  anancy-256-1-25-47.w90-26.abo.wanadoo.fr
3          0.15%         3   0.19%        50   0.17%         1   0.15%  c-24-30-126-167.hsd1.ca.comcast.net
3          0.15%         3   0.19%        92   0.31%         1   0.15%  c75-111-114-39.clovcmtc01.tx.dh.suddenlink.net
3          0.15%         3   0.19%        84   0.28%         1   0.15%  cac94-3-82-224-22-31.fbx.proxad.net
3          0.15%         3   0.19%        92   0.31%         1   0.15%  dsl-189-158-226-244.prod-infinitum.com.mx
3          0.15%         3   0.19%        84   0.28%         1   0.15%  dsl-cus-017-228.de.clara.net
3          0.15%         3   0.19%        84   0.28%         1   0.15%  dslb-088-066-044-017.pools.arcor-ip.net
3          0.15%         3   0.19%        84   0.28%         1   0.15%  gre92-2-87-91-39-138.dsl.club-internet.fr
3          0.15%         3   0.19%        83   0.28%         1   0.15%  host-84-13-216-223.opaltelecom.net.216.13.84.in-addr.arpa
3          0.15%         3   0.19%        84   0.28%         1   0.15%  host86-146-156-70.range86-146.btcentralplus.com
3          0.15%         3   0.19%        84   0.28%         1   0.15%  lidred.mat.unimi.it
3          0.15%         0   0.00%         1   0.00%         0   0.00%  lj512243.crawl.yahoo.net
3          0.15%         3   0.19%        84   0.28%         1   0.15%  mail.cardigan.org
3          0.15%         3   0.19%        92   0.31%         1   0.15%  n112h13.catv.ext.ru
3          0.15%         3   0.19%         3   0.01%         3   0.44%  planet2.scs.stanford.edu
3          0.15%         3   0.19%         3   0.01%         3   0.44%  planetlab-2.unk.edu
3          0.15%         3   0.19%         3   0.01%         3   0.44%  planetlab03.cs.washington.edu
3          0.15%         3   0.19%         3   0.01%         2   0.30%  planetlab1.cs.ucla.edu
3          0.15%         3   0.19%         3   0.01%         3   0.44%  planetlab1.csail.mit.edu
3          0.15%         3   0.19%         3   0.01%         2   0.30%  planetlab2.poly.edu
3          0.15%         0   0.00%         0   0.00%         0   0.00%  user-24-236-90-240.knology.net
3          0.15%         3   0.19%        84   0.28%         1   0.15%  wi-hi-474-1.chass.ncsu.edu
2          0.10%         1   0.06%        69   0.23%         0   0.00%  131.132.afsnetworks.com
2          0.10%         1   0.06%        69   0.23%         0   0.00%  160.231.10.5
2          0.10%         1   0.06%        69   0.23%         0   0.00%  190.51-245-81.adsl-dyn.isp.belgacom.be
2          0.10%         1   0.06%         6   0.02%         1   0.15%  192.168.1.1
2          0.10%         2   0.13%        24   0.08%         1   0.15%  85.255.118.108-xbox.dedi.inhoster.com
2          0.10%         2   0.13%        15   0.05%         1   0.15%  adsl-75-40-66-209.dsl.irvnca.sbcglobal.net
2          0.10%         2   0.13%         2   0.01%         2   0.30%  c-67-167-140-28.hsd1.mi.comcast.net
2          0.10%         2   0.13%        81   0.27%         1   0.15%  cache-dtc-aa03.proxy.aol.com
2          0.10%         2   0.13%        51   0.17%         0   0.00%  cache-dtc-aa10.proxy.aol.com
2          0.10%         2   0.13%        36   0.12%         0   0.00%  cache-dtc-ab12.proxy.aol.com
2          0.10%         2   0.13%        49   0.16%         0   0.00%  cache-dtc-ab15.proxy.aol.com
2          0.10%         2   0.13%        62   0.21%         0   0.00%  cache-dtc-ac09.proxy.aol.com
2          0.10%         2   0.13%        47   0.16%         1   0.15%  cache-dtc-ac15.proxy.aol.com
2          0.10%         2   0.13%        26   0.09%         0   0.00%  cache-dtc-ad09.proxy.aol.com
2          0.10%         2   0.13%        43   0.14%         0   0.00%  cache-dtc-ae09.proxy.aol.com
2          0.10%         2   0.13%        90   0.30%         0   0.00%  cache-dtc-ae11.proxy.aol.com
2          0.10%         2   0.13%       101   0.34%         0   0.00%  cache-mtc-ab03.proxy.aol.com
2          0.10%         1   0.06%         2   0.01%         1   0.15%  crawler100.ask.com
2          0.10%         1   0.06%         1   0.00%         1   0.15%  host-69-145-164-128.grf-mt.client.bresnan.net
2          0.10%         1   0.06%        69   0.23%         0   0.00%  host217-42-255-218.range217-42.btcentralplus.com
2          0.10%         1   0.06%        77   0.26%         0   0.00%  ip68-96-48-139.ph.ph.cox.net
2          0.10%         2   0.13%         2   0.01%         2   0.30%  kupl2.ittc.ku.edu
2          0.10%         1   0.06%         2   0.01%         1   0.15%  livebot-65-55-210-81.search.live.com
2          0.10%         2   0.13%         7   0.02%         2   0.30%  lj511349.crawl.yahoo.net
2          0.10%         2   0.13%         2   0.01%         2   0.30%  ool-44c1d314.dyn.optonline.net
2          0.10%         2   0.13%         2   0.01%         2   0.30%  plab1-itec.uni-klu.ac.at
2          0.10%         2   0.13%         2   0.01%         1   0.15%  planet2.manchester.ac.uk
2          0.10%         2   0.13%         2   0.01%         2   0.30%  planetlab-1.cs.princeton.edu
2          0.10%         2   0.13%         2   0.01%         2   0.30%  planetlab-2.cs.colostate.edu
2          0.10%         2   0.13%         2   0.01%         2   0.30%  planetlab1.utep.edu
2          0.10%         1   0.06%        77   0.26%         0   0.00%  pool-71-106-80-137.lsanca.dsl-w.verizon.net
2          0.10%         2   0.13%         2   0.01%         2   0.30%  vn1.cse.wustl.edu
1          0.05%         0   0.00%         0   0.00%         0   0.00%  0x50a44b5c.arcnxx8.adsl-dhcp.tele.dk
1          0.05%         1   0.06%        23   0.08%         0   0.00%  106.pool85-50-112.dynamic.orange.es
1          0.05%         1   0.06%         1   0.00%         1   0.15%  12.206.115.188
1          0.05%         1   0.06%         1   0.00%         1   0.15%  121.140.182.99
1          0.05%         1   0.06%        76   0.26%         0   0.00%  122.128.180.251
1          0.05%         1   0.06%         1   0.00%         1   0.15%  125.212.222.125
1          0.05%         1   0.06%         1   0.00%         1   0.15%  143.225.229.236
1          0.05%         1   0.06%        23   0.08%         0   0.00%  145.pool85-50-105.dynamic.orange.es
1          0.05%         1   0.06%        69   0.23%         0   0.00%  152-130-6-73.res.net.va.gov
1          0.05%         1   0.06%         1   0.00%         1   0.15%  163.178.90.130
1          0.05%         1   0.06%        23   0.08%         0   0.00%  183.107.dsl.syd.iprimus.net.au
1          0.05%         1   0.06%        77   0.26%         0   0.00%  197-191-114-200.fibertel.com.ar
1          0.05%         1   0.06%        23   0.08%         0   0.00%  201.79.23.251
1          0.05%         1   0.06%         1   0.00%         1   0.15%  202.41.167.246
1          0.05%         1   0.06%         1   0.00%         1   0.15%  206.117.37.4
1          0.05%         1   0.06%        69   0.23%         0   0.00%  212.248.225.148
1          0.05%         1   0.06%         1   0.00%         1   0.15%  220-128-171-2.hinet-ip.hinet.net
1          0.05%         1   0.06%         6   0.02%         0   0.00%  220.181.19.80
1          0.05%         1   0.06%         1   0.00%         1   0.15%  222.46.16.130
1          0.05%         1   0.06%         1   0.00%         1   0.15%  222.66.68.138
1          0.05%         1   0.06%         1   0.00%         1   0.15%  222.83.255.210
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-67.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-70.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-71.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-72.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-74.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-77.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-79.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-81.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-84.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-94.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-95.static.twtelecom.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  66-194-6-97.static.twtelecom.net
1          0.05%         1   0.06%        45   0.15%         0   0.00%  71-219-199-170.clsp.qwest.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  71-8-198-108.dhcp.stls.mo.charter.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  74-128-140-114.dhcp.insightbb.com
1          0.05%         1   0.06%        77   0.26%         0   0.00%  87-194-81-26.bethere.co.uk
1          0.05%         0   0.00%         0   0.00%         0   0.00%  88-110-121-177.dynamic.dsl.as9105.com
1          0.05%         1   0.06%        69   0.23%         0   0.00%  88-110-209-14.dynamic.dsl.as9105.com
1          0.05%         1   0.06%        69   0.23%         0   0.00%  adsl-065-013-069-206.sip.bct.bellsouth.net
1          0.05%         1   0.06%        69   0.23%         0   0.00%  adsl-75-19-119-237.dsl.yntwoh.sbcglobal.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  ama-dsldhcp.696163248.amaonline.com
1          0.05%         1   0.06%        77   0.26%         0   0.00%  arg62-1-89-84-101-7.dsl.club-internet.fr
1          0.05%         1   0.06%        19   0.07%         0   0.00%  athedsl-309067.home.otenet.gr
1          0.05%         1   0.06%         1   0.00%         1   0.15%  blk-215-123-133.eastlink.ca
1          0.05%         1   0.06%         1   0.00%         1   0.15%  blk-215-67-79.eastlink.ca
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-24-1-102-249.hsd1.il.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-24-1-156-248.hsd1.il.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-24-147-32-198.hsd1.ma.comcast.net
1          0.05%         1   0.06%        23   0.08%         0   0.00%  c-24-21-44-8.hsd1.mn.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-24-98-249-144.hsd1.ga.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-24-99-154-54.hsd1.ga.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-67-169-172-105.hsd1.ca.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-68-33-248-9.hsd1.md.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-68-42-168-178.hsd1.mi.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-68-45-245-201.hsd1.pa.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-69-245-206-32.hsd1.in.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-71-205-120-114.hsd1.mi.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-71-228-67-90.hsd1.fl.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c-75-73-72-91.hsd1.mn.comcast.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c213-89-48-247.bredband.comhem.se
1          0.05%         1   0.06%         1   0.00%         1   0.15%  c91178c5.rjo.virtua.com.br
1          0.05%         1   0.06%         1   0.00%         0   0.00%  c934ec1c.virtua.com.br
1          0.05%         1   0.06%         1   0.00%         0   0.00%  c9503196.bhz.virtua.com.br
1          0.05%         1   0.06%         1   0.00%         0   0.00%  c95167fb.virtua.com.br
1          0.05%         1   0.06%        13   0.04%         0   0.00%  cache-dtc-aa01.proxy.aol.com
1          0.05%         1   0.06%        13   0.04%         0   0.00%  cache-dtc-aa08.proxy.aol.com
1          0.05%         1   0.06%        13   0.04%         0   0.00%  cache-dtc-aa09.proxy.aol.com
1          0.05%         1   0.06%         7   0.02%         0   0.00%  cache-dtc-ab02.proxy.aol.com
1          0.05%         1   0.06%        14   0.05%         0   0.00%  cache-dtc-ab05.proxy.aol.com
1          0.05%         1   0.06%         8   0.03%         0   0.00%  cache-dtc-ab08.proxy.aol.com
1          0.05%         1   0.06%         4   0.01%         1   0.15%  cache-dtc-ab11.proxy.aol.com
1          0.05%         1   0.06%        41   0.14%         0   0.00%  cache-dtc-ab13.proxy.aol.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  cache-dtc-ab14.proxy.aol.com
1          0.05%         1   0.06%        62   0.21%         0   0.00%  cache-dtc-ac04.proxy.aol.com
1          0.05%         1   0.06%         5   0.02%         1   0.15%  cache-dtc-ac07.proxy.aol.com
1          0.05%         1   0.06%        13   0.04%         0   0.00%  cache-dtc-ac08.proxy.aol.com
1          0.05%         1   0.06%         8   0.03%         1   0.15%  cache-dtc-ac10.proxy.aol.com
1          0.05%         1   0.06%        27   0.09%         0   0.00%  cache-dtc-ac12.proxy.aol.com
1          0.05%         1   0.06%        13   0.04%         0   0.00%  cache-dtc-ad07.proxy.aol.com
1          0.05%         1   0.06%        13   0.05%         0   0.00%  cache-dtc-ad10.proxy.aol.com
1          0.05%         1   0.06%        13   0.04%         0   0.00%  cache-dtc-ad11.proxy.aol.com
1          0.05%         1   0.06%         4   0.01%         1   0.15%  cache-dtc-ad13.proxy.aol.com
1          0.05%         1   0.06%        19   0.07%         0   0.00%  cache-dtc-ae01.proxy.aol.com
1          0.05%         1   0.06%        63   0.21%         0   0.00%  cache-dtc-ae02.proxy.aol.com
1          0.05%         1   0.06%        13   0.04%         0   0.00%  cache-dtc-ae04.proxy.aol.com
1          0.05%         1   0.06%        27   0.09%         0   0.00%  cache-dtc-ae10.proxy.aol.com
1          0.05%         1   0.06%        12   0.04%         0   0.00%  cache-dtc-ae14.proxy.aol.com
1          0.05%         1   0.06%        12   0.04%         0   0.00%  cache-mtc-ab14.proxy.aol.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  chello085216143015.chello.sk
1          0.05%         1   0.06%        69   0.23%         0   0.00%  client-82-13-33-128.brhm.adsl.virgin.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  cpc2-lutn6-0-0-cust50.lutn.cable.ntl.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  cpc4-hart3-0-0-cust497.midd.cable.ntl.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  cpe-024-211-045-247.sc.res.rr.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  cpe-066-057-213-235.sc.res.rr.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  cpe-66-69-24-40.satx.res.rr.com
1          0.05%         1   0.06%        69   0.23%         0   0.00%  cpe-75-83-51-154.socal.res.rr.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  cpe000c6e3df29e-cm0011e6ede766.cpe.net.cable.rogers.com
1          0.05%         1   0.06%         9   0.03%         1   0.15%  ct501005.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  ct501046.inktomisearch.com
1          0.05%         1   0.06%         1   0.00%         1   0.15%  d192-24-31-194.try.wideopenwest.com
1          0.05%         1   0.06%         0   0.00%         1   0.15%  dhost25.globecorp.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  dynamic-acs-24-154-141-21.zoominternet.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  dynamic-acs-24-239-229-208.zoominternet.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  dynamic-acs-72-23-101-243.zoominternet.net
1          0.05%         1   0.06%       109   0.37%         0   0.00%  f18229.upc-f.chello.nl
1          0.05%         1   0.06%         1   0.00%         1   0.15%  kupl1.ittc.ku.edu
1          0.05%         1   0.06%         2   0.01%         1   0.15%  lj511005.crawl.yahoo.net
1          0.05%         0   0.00%         0   0.00%         1   0.15%  lj511027.crawl.yahoo.net
1          0.05%         1   0.06%         9   0.03%         1   0.15%  lj511033.crawl.yahoo.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  lj511049.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511056.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511062.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511074.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511082.crawl.yahoo.net
1          0.05%         1   0.06%         2   0.01%         1   0.15%  lj511085.crawl.yahoo.net
1          0.05%         1   0.06%       128   0.43%         1   0.15%  lj511096.crawl.yahoo.net
1          0.05%         1   0.06%         6   0.02%         1   0.15%  lj511136.crawl.yahoo.net
1          0.05%         0   0.00%         0   0.00%         1   0.15%  lj511156.crawl.yahoo.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  lj511188.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511192.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511205.crawl.yahoo.net
1          0.05%         1   0.06%         1   0.00%         1   0.15%  lj511209.crawl.yahoo.net
1          0.05%         1   0.06%         9   0.03%         1   0.15%  lj511217.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511272.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511323.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511332.crawl.yahoo.net
1          0.05%         1   0.06%       110   0.37%         1   0.15%  lj511341.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511344.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511350.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511368.crawl.yahoo.net
1          0.05%         1   0.06%         3   0.01%         1   0.15%  lj511411.crawl.yahoo.net
