Usage Statistics for santana.chambaud.org

Summary Period: April 2007 - Sites
Generated 01-May-2007 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

514       14.49%       434  15.67%      9417  14.80%        66   7.13%  livebot-65-55-213-106.search.live.com
131        3.69%       116   4.19%      2463   3.87%         1   0.11%  aplessis-bouchard-153-1-10-121.w83-112.abo.wanadoo.fr
119        3.35%        89   3.21%      1325   2.08%         1   0.11%  cable-83.217.147.244.coditel.net
91         2.56%        91   3.29%       101   0.16%         1   0.11%  m3727p026.adsl.highway.telekom.at
91         2.56%        91   3.29%       101   0.16%         1   0.11%  m3760p014.adsl.highway.telekom.at
86         2.42%        83   3.00%      1711   2.69%         1   0.11%  m245.ircam.fr
82         2.31%        57   2.06%       868   1.36%         2   0.22%  laf31-4-82-229-231-30.fbx.proxad.net
63         1.78%        10   0.36%        67   0.11%        32   3.46%  livebot-65-55-210-83.search.live.com
62         1.75%        11   0.40%        70   0.11%        31   3.35%  livebot-65-55-210-86.search.live.com
61         1.72%        13   0.47%       380   0.60%        39   4.21%  crawl-66-249-66-108.googlebot.com
61         1.72%        24   0.87%       586   0.92%        37   4.00%  crawl-66-249-66-210.googlebot.com
58         1.63%        36   1.30%       353   0.55%        28   3.02%  livebot-207-46-98-146.search.live.com
47         1.32%        10   0.36%       144   0.23%        31   3.35%  crawl-66-249-72-45.googlebot.com
47         1.32%        25   0.90%       454   0.71%        23   2.48%  livebot-207-46-98-145.search.live.com
45         1.27%        27   0.97%       678   1.07%        34   3.67%  egspd42252.ask.com
44         1.24%        43   1.55%       611   0.96%         1   0.11%  ip180.71.reserved.ish.de
43         1.21%        43   1.55%      5129   8.06%         3   0.32%  adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
43         1.21%        24   0.87%       462   0.73%        20   2.16%  livebot-65-55-210-87.search.live.com
34         0.96%        16   0.58%       503   0.79%        17   1.84%  livebot-65-55-210-84.search.live.com
29         0.82%        25   0.90%       369   0.58%         1   0.11%  44.159.68-86.rev.gaoland.net
29         0.82%        13   0.47%        44   0.07%        15   1.62%  livebot-207-46-98-144.search.live.com
28         0.79%        15   0.54%       254   0.40%        14   1.51%  livebot-65-55-210-85.search.live.com
27         0.76%        27   0.97%       948   1.49%         2   0.22%  55.red-81-32-234.dynamicip.rima-tde.net
27         0.76%        15   0.54%        66   0.10%        14   1.51%  livebot-65-55-210-88.search.live.com
25         0.70%        16   0.58%       726   1.14%         4   0.43%  user-8bde52.user.msu.edu
23         0.65%        21   0.76%       320   0.50%         1   0.11%  aaubervilliers-152-1-36-4.w83-114.abo.wanadoo.fr
23         0.65%         7   0.25%       185   0.29%         1   0.11%  c-68-41-160-119.hsd1.mi.comcast.net
23         0.65%        15   0.54%        46   0.07%        14   1.51%  crawl2.exabot.com
23         0.65%        12   0.43%       420   0.66%        11   1.19%  livebot-65-55-210-89.search.live.com
22         0.62%        21   0.76%       320   0.50%         1   0.11%  d213-103-8-143.cust.tele2.fr
21         0.59%        21   0.76%       474   0.74%         1   0.11%  adsl-71-141-106-167.dsl.snfc21.pacbell.net
20         0.56%        20   0.72%       691   1.09%         3   0.32%  80.240.227.178
19         0.54%        12   0.43%       124   0.20%         1   0.11%  ip.82.144.205.144.stat-3.volia.net
17         0.48%         9   0.32%        69   0.11%         1   0.11%  138-186-112-217.dyn.adsl.belcenter.be
17         0.48%         9   0.32%       148   0.23%         9   0.97%  livebot-207-46-98-147.search.live.com
15         0.42%        15   0.54%       472   0.74%         1   0.11%  169.113.77-86.rev.gaoland.net
15         0.42%        15   0.54%       472   0.74%         1   0.11%  84.228.66-86.rev.gaoland.net
15         0.42%        15   0.54%       472   0.74%         1   0.11%  lns-bzn-24-82-64-135-88.adsl.proxad.net
14         0.39%        14   0.51%      1749   2.75%         7   0.76%  69.31.85.146
13         0.37%        12   0.43%       265   0.42%         1   0.11%  s217.gkanagawafl1.vectant.ne.jp
12         0.34%        12   0.43%       283   0.44%         3   0.32%  85-18-136-110.fastres.net
12         0.34%         9   0.32%       179   0.28%         2   0.22%  p5497775c.dip.t-dialin.net
11         0.31%        10   0.36%       290   0.46%         1   0.11%  54.red-88-8-251.dynamicip.rima-tde.net
10         0.28%         8   0.29%        89   0.14%         1   0.11%  200.87.178.198
10         0.28%        10   0.36%       281   0.44%         1   0.11%  201-25-39-158.paemt704.dsl.brasiltelecom.net.br
10         0.28%        10   0.36%       611   0.96%         2   0.22%  75-132-120-74.dhcp.stls.mo.charter.com
10         0.28%         6   0.22%       146   0.23%         1   0.11%  host-69-146-93-34.bzm-mt.client.bresnan.net
10         0.28%         9   0.32%       400   0.63%         3   0.32%  host198-175-dynamic.8-87-r.retail.telecomitalia.it
10         0.28%         5   0.18%        37   0.06%         5   0.54%  livebot-65-55-210-82.search.live.com
10         0.28%         8   0.29%       317   0.50%         2   0.22%  lns-bzn-27-82-248-62-98.adsl.proxad.net
10         0.28%         8   0.29%       215   0.34%         1   0.11%  ppp-70-253-156-105.dsl.rcsntx.swbell.net
10         0.28%        10   0.36%       288   0.45%         1   0.11%  ulmg-590f5726.pool.einsundeins.de
9          0.25%         8   0.29%       211   0.33%         1   0.11%  border.manager.leoburnett.com.mx
8          0.23%         6   0.22%       121   0.19%         2   0.22%  203-165-226-3.rev.home.ne.jp
8          0.23%         8   0.29%       200   0.31%         1   0.11%  208.234.46.46
8          0.23%         4   0.14%         6   0.01%         4   0.43%  63.123.238.8
8          0.23%         8   0.29%       173   0.27%         2   0.22%  adsl-69-238-103-12.dsl.irvnca.pacbell.net
8          0.23%         1   0.04%        77   0.12%         0   0.00%  arg62-1-89-84-101-7.dsl.club-internet.fr
8          0.23%         4   0.14%       134   0.21%         1   0.11%  evr91-1-82-227-12-200.fbx.proxad.net
8          0.23%         7   0.25%        92   0.14%         1   0.11%  host92-94-static.74-81-b.business.telecomitalia.it
8          0.23%         5   0.18%        88   0.14%         1   0.11%  p54976f17.dip.t-dialin.net
8          0.23%         8   0.29%       133   0.21%         2   0.22%  ppp-88-217-47-21.dynamic.mnet-online.de
8          0.23%         4   0.14%       153   0.24%         2   0.22%  server204-184.live-servers.net
7          0.20%         6   0.22%       129   0.20%         1   0.11%  208.96.103.65
7          0.20%         7   0.25%       123   0.19%         1   0.11%  23.116.227.87.static.g-am.siw.siwnet.net
7          0.20%         7   0.25%       173   0.27%         1   0.11%  adsl-71-141-110-249.dsl.snfc21.pacbell.net
7          0.20%         4   0.14%        16   0.02%         3   0.32%  bl1sch2044219.phx.gbl
7          0.20%         5   0.18%       183   0.29%         1   0.11%  c211-28-208-229.frank1.vic.optusnet.com.au
7          0.20%         7   0.25%       202   0.32%         1   0.11%  cbl217-132-132-239.bb.netvision.net.il
7          0.20%         7   0.25%       146   0.23%         1   0.11%  dslb-084-059-063-089.pools.arcor-ip.net
7          0.20%         4   0.14%       125   0.20%         1   0.11%  ool-44c27d0a.dyn.optonline.net
7          0.20%         7   0.25%         8   0.01%         6   0.65%  pl2.cs.utk.edu
6          0.17%         3   0.11%        62   0.10%         1   0.11%  190.40.233.18
6          0.17%         5   0.18%        86   0.14%         2   0.22%  5ac487cb.bb.sky.com
6          0.17%         6   0.22%       169   0.27%         2   0.22%  82-170-195-25.dsl.ip.tiscali.nl
6          0.17%         6   0.22%       252   0.40%         2   0.22%  91.64.11.251
6          0.17%         4   0.14%       154   0.24%         1   0.11%  abayonne-157-1-1-238.w81-49.abo.wanadoo.fr
6          0.17%         5   0.18%       151   0.24%         1   0.11%  acaen-257-1-13-251.w86-220.abo.wanadoo.fr
6          0.17%         6   0.22%       185   0.29%         2   0.22%  cpe-76-83-45-224.socal.res.rr.com
6          0.17%         4   0.14%        18   0.03%         2   0.22%  crawler4.irl.cs.tamu.edu
6          0.17%         6   0.22%        79   0.12%         1   0.11%  dsl540243a1.pool.t-online.hu
6          0.17%         3   0.11%       125   0.20%         1   0.11%  host-148-244-235-11.block.alestra.net.mx
6          0.17%         5   0.18%       138   0.22%         1   0.11%  host226-126.pool8174.interbusiness.it
6          0.17%         6   0.22%       155   0.24%         2   0.22%  lns-bzn-28-82-250-187-19.adsl.proxad.net
6          0.17%         2   0.07%         8   0.01%         1   0.11%  modemcable234.6-200-24.mc.videotron.ca
6          0.17%         6   0.22%       154   0.24%         2   0.22%  p54b0e4f8.dip.t-dialin.net
6          0.17%         6   0.22%       110   0.17%         1   0.11%  proxy.rupa.it
6          0.17%         6   0.22%       323   0.51%         1   0.11%  resnet-74408.umf.maine.edu
5          0.14%         3   0.11%        35   0.05%         1   0.11%  188.142.99-84.rev.gaoland.net
5          0.14%         3   0.11%        66   0.10%         1   0.11%  196.207.219.9
5          0.14%         4   0.14%        65   0.10%         1   0.11%  200-126-66-199.bk5-dsl.surnet.cl
5          0.14%         4   0.14%       145   0.23%         1   0.11%  202-177-188-95.sify.net
5          0.14%         4   0.14%        57   0.09%         1   0.11%  64.213.242.154
5          0.14%         5   0.18%        92   0.14%         1   0.11%  66.16.190.5
5          0.14%         4   0.14%        86   0.13%         1   0.11%  70.55.179.33
5          0.14%         5   0.18%       140   0.22%         1   0.11%  71.134.223.87.dynamic.jazztel.es
5          0.14%         4   0.14%        54   0.09%         1   0.11%  75.8.124.237
5          0.14%         4   0.14%       186   0.29%         1   0.11%  86.42.203.62.cust.bluewin.ch
5          0.14%         4   0.14%       112   0.18%         1   0.11%  adijon-153-1-43-234.w83-203.abo.wanadoo.fr
5          0.14%         3   0.11%       230   0.36%         1   0.11%  adsl-241-110-72.msy.bellsouth.net
5          0.14%         4   0.14%        88   0.14%         1   0.11%  adsl201-244109118.dyn.etb.net.co
5          0.14%         4   0.14%        86   0.13%         1   0.11%  bb-nu-85-11-228-198.ornskoldsvik.com
5          0.14%         4   0.14%       116   0.18%         1   0.11%  bzq-84-108-116-147.cablep.bezeqint.net
5          0.14%         5   0.18%        65   0.10%         1   0.11%  c-180-160-68.hh.dial.de.ignite.net
5          0.14%         3   0.11%        43   0.07%         1   0.11%  cf1-2-ffmpub.arcor-ip.de
5          0.14%         5   0.18%        54   0.09%         1   0.11%  cgr-tlapnet.freebone.cz
5          0.14%         4   0.14%        85   0.13%         1   0.11%  cpe-76-168-35-178.socal.res.rr.com
5          0.14%         4   0.14%       105   0.17%         1   0.11%  d220-237-211-34.dsl.nsw.optusnet.com.au
5          0.14%         5   0.18%       180   0.28%         1   0.11%  dialin-145-254-066-208.pools.arcor-ip.net
5          0.14%         4   0.14%       125   0.20%         1   0.11%  dsl-189-134-175-84.prod-infinitum.com.mx
5          0.14%         4   0.14%        85   0.13%         1   0.11%  dsl-189-135-105-189.prod-infinitum.com.mx
5          0.14%         5   0.18%       184   0.29%         1   0.11%  dsl-189-166-82-244.prod-infinitum.com.mx
5          0.14%         4   0.14%        62   0.10%         1   0.11%  dsl-200-67-146-140.prod-empresarial.com.mx
5          0.14%         4   0.14%        80   0.13%         1   0.11%  glo44-1-87-88-254-186.dsl.club-internet.fr
5          0.14%         5   0.18%       185   0.29%         1   0.11%  host129.huber.com
5          0.14%         4   0.14%        62   0.10%         1   0.11%  host174-8-dynamic.7-87-r.retail.telecomitalia.it
5          0.14%         5   0.18%       150   0.24%         1   0.11%  host185-34-dynamic.61-82-r.retail.telecomitalia.it
5          0.14%         4   0.14%        54   0.09%         1   0.11%  host86-141-155-236.range86-141.btcentralplus.com
5          0.14%         5   0.18%       349   0.55%         1   0.11%  ip-83-99-0-244.dyn.luxdsl.pt.lu
5          0.14%         4   0.14%       149   0.23%         1   0.11%  ip545058a9.speed.planet.nl
5          0.14%         4   0.14%        32   0.05%         1   0.11%  ip72-197-194-176.sd.sd.cox.net
5          0.14%         3   0.11%       124   0.20%         1   0.11%  ool-18b8e10e.dyn.optonline.net
5          0.14%         4   0.14%       136   0.21%         1   0.11%  pc-127-39-104-200.cm.vtr.net
5          0.14%         4   0.14%        62   0.10%         1   0.11%  ppp-69-237-25-156.dsl.irvnca.pacbell.net
5          0.14%         4   0.14%        61   0.10%         1   0.11%  ppp-70-129-143-187.dsl.rcsntx.swbell.net
5          0.14%         4   0.14%       125   0.20%         1   0.11%  static-host-24-225-253-76.patmedia.net
5          0.14%         4   0.14%        62   0.10%         1   0.11%  xdsl20-83.c.bkom.it
4          0.11%         3   0.11%        31   0.05%         1   0.11%  121.162.72.5
4          0.11%         3   0.11%        93   0.15%         1   0.11%  129-7-68-185.dhcp.uh.edu
4          0.11%         4   0.14%       113   0.18%         1   0.11%  129.174.180.4
4          0.11%         4   0.14%        65   0.10%         1   0.11%  129.222.36.110
4          0.11%         4   0.14%        94   0.15%         1   0.11%  200.113.186.12
4          0.11%         3   0.11%        62   0.10%         1   0.11%  200.62.225.149
4          0.11%         4   0.14%        62   0.10%         1   0.11%  200.84.241-78.dyn.dsl.cantv.net
4          0.11%         4   0.14%       124   0.20%         1   0.11%  201-210-251-42.genericrev.cantv.net
4          0.11%         3   0.11%        76   0.12%         1   0.11%  201.197.21.242
4          0.11%         3   0.11%        53   0.08%         1   0.11%  20151157154.user.veloxzone.com.br
4          0.11%         4   0.14%       110   0.17%         1   0.11%  202-86-212-114.telarus.com.au
4          0.11%         3   0.11%        93   0.15%         1   0.11%  216.7.243.254
4          0.11%         4   0.14%        66   0.10%         1   0.11%  217-173-223-201.adsl.terra.cl
4          0.11%         3   0.11%        85   0.13%         1   0.11%  241.225.223.87.dynamic.jazztel.es
4          0.11%         3   0.11%        60   0.09%         1   0.11%  59.12.134.139
4          0.11%         4   0.14%       134   0.21%         1   0.11%  7-62.187-72.tampabay.res.rr.com
4          0.11%         3   0.11%        61   0.10%         1   0.11%  84-75-4-11.dclient.hispeed.ch
4          0.11%         4   0.14%        94   0.15%         1   0.11%  85-125-192-8.dynamic.xdsl-line.inode.at
4          0.11%         4   0.14%       114   0.18%         1   0.11%  87-196-243-160.net.novis.pt
4          0.11%         4   0.14%       154   0.24%         1   0.11%  88.224.73.6
4          0.11%         4   0.14%        31   0.05%         1   0.11%  a83-132-96-165.cpe.netcabo.pt
4          0.11%         3   0.11%        62   0.10%         1   0.11%  abayonne-152-1-52-173.w83-193.abo.wanadoo.fr
4          0.11%         3   0.11%        62   0.10%         1   0.11%  abbb103.neoplus.adsl.tpnet.pl
4          0.11%         4   0.14%        85   0.13%         1   0.11%  ac8fd1be.ipt.aol.com
4          0.11%         3   0.11%        57   0.09%         1   0.11%  adsl-242-166-47.mem.bellsouth.net
4          0.11%         4   0.14%       106   0.17%         1   0.11%  adsl-70-131-101-67.dsl.emhril.sbcglobal.net
4          0.11%         3   0.11%        43   0.07%         1   0.11%  anantes-252-1-65-16.w82-126.abo.wanadoo.fr
4          0.11%         4   0.14%       115   0.18%         1   0.11%  aplessis-bouchard-153-1-30-113.w83-200.abo.wanadoo.fr
4          0.11%         4   0.14%        84   0.13%         1   0.11%  athedsl-260124.otenet.gr
4          0.11%         3   0.11%        86   0.13%         1   0.11%  atoulon-151-1-24-139.w83-197.abo.wanadoo.fr
4          0.11%         4   0.14%        43   0.07%         1   0.11%  atoulouse-156-1-124-165.w90-30.abo.wanadoo.fr
4          0.11%         3   0.11%        71   0.11%         1   0.11%  bsn-77-141-124.dial-up.dsl.siol.net
4          0.11%         3   0.11%        57   0.09%         1   0.11%  c-24-19-180-71.hsd1.mn.comcast.net
4          0.11%         4   0.14%        97   0.15%         1   0.11%  c-68-48-169-182.hsd1.dc.comcast.net
4          0.11%         4   0.14%        31   0.05%         1   0.11%  c-68-83-193-188.hsd1.mi.comcast.net
4          0.11%         3   0.11%        62   0.10%         1   0.11%  c-76-102-165-5.hsd1.ca.comcast.net
4          0.11%         4   0.14%        56   0.09%         1   0.11%  c9068391.virtua.com.br
4          0.11%         3   0.11%        85   0.13%         1   0.11%  cpc3-lewi5-0-0-cust1011.bmly.cable.ntl.com
4          0.11%         3   0.11%        62   0.10%         1   0.11%  cpe-76-169-100-180.socal.res.rr.com
4          0.11%         0   0.00%         1   0.00%         0   0.00%  crm52.image.search.mud.yahoo.net
4          0.11%         3   0.11%        57   0.09%         1   0.11%  deu95-1-82-229-73-19.fbx.proxad.net
4          0.11%         4   0.14%        91   0.14%         1   0.11%  dsl88-226-7740.ttnet.net.tr
4          0.11%         3   0.11%        32   0.05%         1   0.11%  dslb-084-058-213-172.pools.arcor-ip.net
4          0.11%         4   0.14%       113   0.18%         1   0.11%  dynamic2-236-022.usc.edu
4          0.11%         4   0.14%        31   0.05%         1   0.11%  host-12-156-88-238.nctv.com
4          0.11%         4   0.14%        92   0.15%         1   0.11%  host-84-222-5-124.cust-adsl.tiscali.it
4          0.11%         3   0.11%        81   0.13%         1   0.11%  ip-83-147-143-35.dsl.digiweb.ie
4          0.11%         3   0.11%        86   0.13%         1   0.11%  ip565a627c.direct-adsl.nl
4          0.11%         4   0.14%        59   0.09%         1   0.11%  ip68-101-228-216.sd.sd.cox.net
4          0.11%         3   0.11%        32   0.05%         1   0.11%  ip70-171-199-117.tc.ph.cox.net
4          0.11%         2   0.07%         5   0.01%         2   0.22%  livebot-65-55-210-90.search.live.com
4          0.11%         4   0.14%        12   0.02%         1   0.11%  lj611240.inktomisearch.com
4          0.11%         4   0.14%       218   0.34%         1   0.11%  m49.net81-64-188.noos.fr
4          0.11%         3   0.11%        32   0.05%         1   0.11%  o10users.well-com.su
4          0.11%         3   0.11%        62   0.10%         1   0.11%  ool-4579d34c.dyn.optonline.net
4          0.11%         4   0.14%        82   0.13%         1   0.11%  p24188-adsao01motoma-acca.hiroshima.ocn.ne.jp
4          0.11%         3   0.11%        29   0.05%         1   0.11%  p3180-ipbfp804tokaisakaetozai.aichi.ocn.ne.jp
4          0.11%         3   0.11%        61   0.10%         1   0.11%  p5088dd3f.dip.t-dialin.net
4          0.11%         4   0.14%        85   0.13%         1   0.11%  p5b227a50.dip.t-dialin.net
4          0.11%         3   0.11%        61   0.10%         1   0.11%  pd9573b38.dip0.t-ipconnect.de
4          0.11%         3   0.11%        80   0.13%         1   0.11%  pd9e106c6.dip0.t-ipconnect.de
4          0.11%         4   0.14%        95   0.15%         1   0.11%  pd9e167d5.dip.t-dialin.net
4          0.11%         4   0.14%         4   0.01%         4   0.43%  planetlab1.kent.ac.uk
4          0.11%         3   0.11%        62   0.10%         1   0.11%  pool-71-115-178-73.gdrpmi.dsl-w.verizon.net
4          0.11%         4   0.14%        91   0.14%         1   0.11%  ppp-68-251-52-72.dsl.chcgil.ameritech.net
4          0.11%         4   0.14%        62   0.10%         1   0.11%  ppp-69-155-234-203.dsl.snantx.swbell.net
4          0.11%         3   0.11%        43   0.07%         1   0.11%  px3ar.ed.shawcable.net
4          0.11%         4   0.14%        72   0.11%         1   0.11%  q2054.q.pppool.de
4          0.11%         4   0.14%       117   0.18%         1   0.11%  softbank219009126002.bbtec.net
4          0.11%         3   0.11%        80   0.13%         1   0.11%  spc1-seve9-0-0-cust202.asfd.broadband.ntl.com
4          0.11%         4   0.14%       116   0.18%         1   0.11%  wireless-216-170-121-026.digitalputty.com
3          0.08%         3   0.11%        79   0.12%         1   0.11%  12.150.intelnet.net.gt
3          0.08%         3   0.11%       208   0.33%         1   0.11%  160.40.69-86.rev.gaoland.net
3          0.08%         3   0.11%        84   0.13%         1   0.11%  190-48-28-125.speedy.com.ar
3          0.08%         3   0.11%       231   0.36%         0   0.00%  195.6.159.23
3          0.08%         3   0.11%        70   0.11%         1   0.11%  2.152.76.83.cust.bluewin.ch
3          0.08%         3   0.11%        62   0.10%         1   0.11%  200.209.171.181
3          0.08%         3   0.11%        62   0.10%         1   0.11%  201-254-182-203.speedy.com.ar
3          0.08%         3   0.11%        62   0.10%         1   0.11%  204-44-246-201.adsl.terra.cl
3          0.08%         3   0.11%        80   0.13%         1   0.11%  218-228-244-155.eonet.ne.jp
3          0.08%         3   0.11%        31   0.05%         1   0.11%  221x117x131x205.ap221.ftth.ucom.ne.jp
3          0.08%         3   0.11%        85   0.13%         1   0.11%  236.70.77.83.cust.bluewin.ch
3          0.08%         3   0.11%        56   0.09%         1   0.11%  24.179.202.68.cfl.res.rr.com
3          0.08%         3   0.11%        62   0.10%         1   0.11%  242-120-137-85.user.auna.net
3          0.08%         2   0.07%         7   0.01%         1   0.11%  41.250.9.92
3          0.08%         3   0.11%        62   0.10%         1   0.11%  58-97-0-242.static.asianet.co.th
3          0.08%         3   0.11%        92   0.15%         1   0.11%  62.13.172.78
3          0.08%         3   0.11%         3   0.01%         3   0.32%  64.161.10.3
3          0.08%         2   0.07%        72   0.11%         1   0.11%  65.54.225.173
3          0.08%         3   0.11%         3   0.01%         3   0.32%  66-194-6-71.static.twtelecom.net
3          0.08%         3   0.11%         3   0.01%         3   0.32%  66-194-6-73.static.twtelecom.net
3          0.08%         3   0.11%         3   0.01%         3   0.32%  66-194-6-75.static.twtelecom.net
3          0.08%         3   0.11%         3   0.01%         3   0.32%  66-194-6-91.static.twtelecom.net
3          0.08%         3   0.11%        84   0.13%         1   0.11%  70.112.77.83.cust.bluewin.ch
3          0.08%         3   0.11%        81   0.13%         1   0.11%  70.red-82-158-28.user.auna.net
3          0.08%         3   0.11%        60   0.09%         1   0.11%  82.99.3.66
3          0.08%         3   0.11%        31   0.05%         1   0.11%  84-50-26-196-dsl.est.estpak.ee
3          0.08%         3   0.11%        60   0.09%         1   0.11%  84.121.175.242.dyn.user.ono.com
3          0.08%         3   0.11%       125   0.20%         1   0.11%  84.77.243.217
3          0.08%         3   0.11%        31   0.05%         1   0.11%  adsl-074-244-016-103.sip.asm.bellsouth.net
3          0.08%         2   0.07%        68   0.11%         1   0.11%  adsl-69-235-194-79.dsl.irvnca.pacbell.net
3          0.08%         3   0.11%        60   0.09%         1   0.11%  alille-256-1-16-21.w86-198.abo.wanadoo.fr
3          0.08%         2   0.07%        79   0.12%         1   0.11%  athedsl-248006.otenet.gr
3          0.08%         3   0.11%        51   0.08%         1   0.11%  athedsl-262625.otenet.gr
3          0.08%         3   0.11%        84   0.13%         1   0.11%  atoulon-152-1-17-154.w83-113.abo.wanadoo.fr
3          0.08%         3   0.11%       122   0.19%         1   0.11%  avgate2.army.cz
3          0.08%         3   0.11%        62   0.10%         1   0.11%  bl7-244-99.dsl.telepac.pt
3          0.08%         2   0.07%       121   0.19%         1   0.11%  c-24-18-181-228.hsd1.wa.comcast.net
3          0.08%         3   0.11%        84   0.13%         1   0.11%  c-67-169-170-158.hsd1.ca.comcast.net
3          0.08%         3   0.11%        16   0.02%         1   0.11%  c-75-68-6-81.hsd1.nh.comcast.net
3          0.08%         3   0.11%        92   0.15%         1   0.11%  c915d7a6.poa.virtua.com.br
3          0.08%         3   0.11%        56   0.09%         1   0.11%  cable-prv-fe60dd00-218.dhcp.inet.fi
3          0.08%         3   0.11%         3   0.00%         2   0.22%  cache-los-ac08.proxy.aol.com
3          0.08%         3   0.11%       231   0.36%         0   0.00%  cache-prs-ab03.proxy.aol.com
3          0.08%         3   0.11%        20   0.03%         1   0.11%  chello087207169068.chello.pl
3          0.08%         3   0.11%        85   0.13%         1   0.11%  chello213047122166.25.11.univie.teleweb.at
3          0.08%         3   0.11%        93   0.15%         1   0.11%  cpe-124-189-51-94.nsw.bigpond.net.au
3          0.08%         3   0.11%        62   0.10%         1   0.11%  cpe-24-221-182-171.ca.sprintbbd.net
3          0.08%         3   0.11%        31   0.05%         1   0.11%  cpe-74-67-246-146.twcny.res.rr.com
3          0.08%         3   0.11%        92   0.15%         1   0.11%  cpe0014515d766d-cm014380029667.cpe.net.cable.rogers.com
3          0.08%         3   0.11%        70   0.11%         1   0.11%  d220-236-145-168.dsl.nsw.optusnet.com.au
3          0.08%         2   0.07%         7   0.01%         1   0.11%  dsl-189-130-24-137.prod-infinitum.com.mx
3          0.08%         3   0.11%        92   0.15%         1   0.11%  dsl-189-144-177-49.prod-infinitum.com.mx
3          0.08%         3   0.11%        31   0.05%         1   0.11%  dsl-189-145-22-214.prod-infinitum.com.mx
3          0.08%         3   0.11%        92   0.15%         1   0.11%  dsl-189-165-130-49.prod-infinitum.com.mx
3          0.08%         3   0.11%        81   0.13%         1   0.11%  dsl-189-165-22-205.prod-infinitum.com.mx
3          0.08%         0   0.00%         0   0.00%         0   0.00%  dsl.dynamic85996166.ttnet.net.tr
3          0.08%         3   0.11%       114   0.18%         1   0.11%  dsl.static8510562119.ttnet.net.tr
3          0.08%         3   0.11%        62   0.10%         1   0.11%  dslb-082-083-050-059.pools.arcor-ip.net
3          0.08%         3   0.11%        70   0.11%         1   0.11%  dslb-084-060-027-129.pools.arcor-ip.net
3          0.08%         3   0.11%        84   0.13%         1   0.11%  dynamic-ip-cr20121616106.cable.net.co
3          0.08%         3   0.11%        80   0.13%         1   0.11%  eaoska097243.adsl.ppp.infoweb.ne.jp
3          0.08%         3   0.11%        84   0.13%         1   0.11%  h0144.upc-h.chello.nl
3          0.08%         3   0.11%        70   0.11%         1   0.11%  h221regula.is.lt
3          0.08%         3   0.11%        92   0.15%         1   0.11%  host1-100-dynamic.56-82-r.retail.telecomitalia.it
3          0.08%         3   0.11%        31   0.05%         1   0.11%  host144-128-dynamic.21-87-r.retail.telecomitalia.it
3          0.08%         3   0.11%        81   0.13%         1   0.11%  host182-33-dynamic.2-87-r.retail.telecomitalia.it
3          0.08%         3   0.11%        70   0.11%         1   0.11%  host241-92.pool8250.interbusiness.it
3          0.08%         3   0.11%        93   0.15%         1   0.11%  host28-149-dynamic.58-82-r.retail.telecomitalia.it
3          0.08%         3   0.11%        62   0.10%         1   0.11%  host73-73.pool80182.interbusiness.it
3          0.08%         3   0.11%        29   0.05%         1   0.11%  host91-130-dynamic.57-82-r.retail.telecomitalia.it
3          0.08%         3   0.11%        16   0.02%         1   0.11%  ip503df2d7.speed.planet.nl
3          0.08%         3   0.11%        42   0.07%         1   0.11%  iphost-065-063.merlin.mb.ca
3          0.08%         3   0.11%       186   0.29%         0   0.00%  kajkafw-jinonice.pasnet.cz
3          0.08%         3   0.11%        84   0.13%         1   0.11%  m3824p022.adsl.highway.telekom.at
3          0.08%         3   0.11%        92   0.15%         1   0.11%  mcstudent.montgomerycollege.edu
3          0.08%         3   0.11%        60   0.09%         1   0.11%  melian.hcdn.gov.ar
3          0.08%         3   0.11%        47   0.07%         1   0.11%  mix-nancy-105-3-83.w193-249.abo.wanadoo.fr
3          0.08%         3   0.11%        81   0.13%         1   0.11%  orion.ozo.com
3          0.08%         3   0.11%        31   0.05%         1   0.11%  p5487d2dd.dip.t-dialin.net
3          0.08%         2   0.07%        50   0.08%         1   0.11%  p549757c7.dip.t-dialin.net
3          0.08%         3   0.11%        62   0.10%         1   0.11%  pd9ffcc0f.dip.t-dialin.net
3          0.08%         3   0.11%         3   0.01%         2   0.22%  planet01.hhi.fraunhofer.de
3          0.08%         3   0.11%         3   0.01%         3   0.32%  planetlab-2.cs.colostate.edu
3          0.08%         3   0.11%         3   0.01%         3   0.32%  planetlab1.poly.edu
3          0.08%         3   0.11%         3   0.01%         2   0.22%  planetlab2.acis.ufl.edu
3          0.08%         3   0.11%         3   0.01%         3   0.32%  planetlab2.csail.mit.edu
3          0.08%         3   0.11%         3   0.01%         3   0.32%  planetlab2.poly.edu
3          0.08%         3   0.11%       125   0.20%         1   0.11%  ppp012-066.dsl.hol.gr
3          0.08%         3   0.11%        62   0.10%         1   0.11%  proxy3b.external.lmco.com
3          0.08%         3   0.11%        62   0.10%         1   0.11%  red-200-124-42-040.manquehue.net
3          0.08%         3   0.11%        84   0.13%         1   0.11%  red-corp-201.170.24.28.telnor.net
