Usage Statistics for santana.chambaud.org

Summary Period: September 2006 - Sites
Generated 01-Oct-2006 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

179       11.56%       101   9.14%       291   1.29%        82  25.87%  msnbot.msn.com
160       10.33%       118  10.68%      2782  12.36%         1   0.32%  atoulouse-151-1-99-60.w86-217.abo.wanadoo.fr
143        9.23%       125  11.31%      2169   9.63%        23   7.26%  bl1sch4092015.phx.gbl
131        8.46%        73   6.61%      1094   4.86%         1   0.32%  amarseille-153-1-56-130.w86-200.abo.wanadoo.fr
62         4.00%        59   5.34%      1370   6.08%         2   0.63%  stat1601.ucr.edu
52         3.36%        41   3.71%      1302   5.78%         3   0.95%  139.subnet204.astinet.telkom.net.id
40         2.58%        25   2.26%         9   0.04%         7   2.21%  crawl-66-249-66-179.googlebot.com
37         2.39%        34   3.08%       954   4.24%         6   1.89%  bl1sch4092014.phx.gbl
37         2.39%        14   1.27%        25   0.11%        17   5.36%  sbider1.sitebuildit.com
33         2.13%        17   1.54%        22   0.10%        16   5.05%  sbider3.sitebuildit.com
26         1.68%        20   1.81%       511   2.27%         2   0.63%  202.152.43.219
25         1.61%        25   2.26%       330   1.46%         1   0.32%  tc-gw.exabot.com
24         1.55%        11   1.00%        25   0.11%        12   3.79%  sbider4.sitebuildit.com
19         1.23%        15   1.36%       472   2.09%         1   0.32%  p549c77b7.dip.t-dialin.net
19         1.23%         8   0.72%        15   0.07%         9   2.84%  sbider2.sitebuildit.com
18         1.16%        16   1.45%       255   1.13%         1   0.32%  64.210.196.197
17         1.10%        17   1.54%       512   2.28%         1   0.32%  host104-127-dynamic.2-87-r.retail.telecomitalia.it
16         1.03%         7   0.63%       140   0.62%         1   0.32%  abo-24-25-69.mtz.modulonet.fr
15         0.97%        15   1.36%       472   2.09%         1   0.32%  216-237-90-143-client.sopris.net
15         0.97%        15   1.36%       472   2.09%         1   0.32%  bsn-250-202-206.dial-up.dsl.siol.net
15         0.97%        15   1.36%       472   2.09%         1   0.32%  pool-70-19-156-153.bos.east.verizon.net
15         0.97%         7   0.63%        10   0.04%         7   2.21%  sbider5.sitebuildit.com
14         0.90%         7   0.63%       239   1.06%         1   0.32%  196.207.244.161
13         0.84%         9   0.81%        30   0.13%         7   2.21%  by1sch4040808.phx.gbl
12         0.77%        12   1.09%       256   1.14%         1   0.32%  81-178-75-226.dsl.pipex.com
12         0.77%        11   1.00%       213   0.95%         1   0.32%  p5086d180.dip.t-dialin.net
11         0.71%        11   1.00%       164   0.73%         1   0.32%  abordeaux-103-1-6-23.w217-128.abo.wanadoo.fr
11         0.71%         4   0.36%        13   0.06%         5   1.58%  crawl2.exabot.com
10         0.65%         0   0.00%         1   0.00%         7   2.21%  crawl-66-249-65-104.googlebot.com
9          0.58%         5   0.45%        92   0.41%         1   0.32%  214.198.99-84.rev.gaoland.net
9          0.58%         3   0.27%        92   0.41%         1   0.32%  221.221.40.121
8          0.52%         8   0.72%       129   0.57%         1   0.32%  owa.hep.hr
7          0.45%         7   0.63%       149   0.66%         1   0.32%  202.159.126.68
7          0.45%         5   0.45%        17   0.08%         3   0.95%  by1sch4041912.phx.gbl
7          0.45%         6   0.54%       125   0.56%         1   0.32%  ipd127.42.tellas.gr
6          0.39%         6   0.54%       226   1.00%         1   0.32%  82-44-146-145.cable.ubr01.haye.blueyonder.co.uk
6          0.39%         5   0.45%       173   0.77%         1   0.32%  mst45-2-82-242-80-33.fbx.proxad.net
5          0.32%         5   0.45%       119   0.53%         1   0.32%  089156226139.chello.fr
5          0.32%         5   0.45%       146   0.65%         1   0.32%  203-144-143-9.static.asianet.co.th
5          0.32%         5   0.45%       144   0.64%         1   0.32%  81.255.82.66
5          0.32%         3   0.27%        74   0.33%         1   0.32%  82.212.77.178
5          0.32%         3   0.27%        53   0.24%         1   0.32%  adsl-150-31-106.aby.bellsouth.net
5          0.32%         3   0.27%        85   0.38%         1   0.32%  adsl-69-153-21-23.dsl.snantx.swbell.net
5          0.32%         1   0.09%         3   0.02%         2   0.63%  crawl-66-249-65-100.googlebot.com
5          0.32%         0   0.00%         0   0.00%         4   1.26%  crawl-66-249-72-235.googlebot.com
5          0.32%         5   0.45%       171   0.76%         1   0.32%  i05v-87-91-184-246.d4.club-internet.fr
5          0.32%         3   0.27%       290   1.29%         1   0.32%  lns-bzn-42-82-255-106-81.adsl.proxad.net
5          0.32%         1   0.09%        41   0.18%         0   0.00%  lns-bzn-60-82-254-216-170.adsl.proxad.net
5          0.32%         5   0.45%        85   0.38%         1   0.32%  mix-dijon-106-2-129.w193-248.abo.wanadoo.fr
4          0.26%         4   0.36%        95   0.42%         1   0.32%  200-90-26-122.genericrev.cantv.net
4          0.26%         4   0.36%       105   0.47%         1   0.32%  67.170.176.91
4          0.26%         3   0.27%        35   0.15%         1   0.32%  84.6.2.153
4          0.26%         0   0.00%         0   0.00%         0   0.00%  85.69.211.200
4          0.26%         3   0.27%        62   0.28%         1   0.32%  aaubervilliers-152-1-39-169.w83-114.abo.wanadoo.fr
4          0.26%         1   0.09%        41   0.18%         0   0.00%  accc9303.ipt.aol.com
4          0.26%         3   0.27%       125   0.56%         1   0.32%  adsl-75-6-234-91.dsl.pltn13.sbcglobal.net
4          0.26%         1   0.09%        41   0.18%         0   0.00%  amarseille-153-1-21-68.w86-194.abo.wanadoo.fr
4          0.26%         4   0.36%        94   0.42%         1   0.32%  amarseille-252-1-58-194.w86-193.abo.wanadoo.fr
4          0.26%         4   0.36%        95   0.42%         1   0.32%  c-24-60-92-171.hsd1.ma.comcast.net
4          0.26%         4   0.36%        92   0.41%         1   0.32%  cha51-1-82-236-161-133.fbx.proxad.net
4          0.26%         0   0.00%         1   0.00%         0   0.00%  crm52.image.search.mud.yahoo.net
4          0.26%         4   0.36%       124   0.55%         1   0.32%  d01v-89-83-184-130.d4.club-internet.fr
4          0.26%         4   0.36%       124   0.55%         1   0.32%  host128-179-static.99-151-b.business.telecomitalia.it
4          0.26%         3   0.27%       230   1.02%         1   0.32%  i03m-212-195-37-172.d4.club-internet.fr
4          0.26%         4   0.36%        12   0.06%         1   0.32%  lj602275.inktomisearch.com
4          0.26%         3   0.27%        93   0.41%         1   0.32%  my89-104-50-12.mynow.co.uk
4          0.26%         3   0.27%        93   0.41%         1   0.32%  p54a16be7.dip.t-dialin.net
4          0.26%         3   0.27%        93   0.41%         1   0.32%  pool-71-107-197-86.lsanca.dsl-w.verizon.net
3          0.19%         3   0.27%        65   0.29%         1   0.32%  177-117.us.ool.fr
3          0.19%         3   0.27%        65   0.29%         1   0.32%  181-221.us.ool.fr
3          0.19%         3   0.27%       289   1.28%         1   0.32%  189-217.us.ool.fr
3          0.19%         1   0.09%        41   0.18%         0   0.00%  194.242.44.29
3          0.19%         3   0.27%        65   0.29%         1   0.32%  196.207.207.214
3          0.19%         3   0.27%        92   0.41%         1   0.32%  200-127-2-64.cab.prima.net.ar
3          0.19%         2   0.18%        80   0.36%         1   0.32%  201.250.131.172
3          0.19%         3   0.27%        92   0.41%         1   0.32%  208.229.97-84.rev.gaoland.net
3          0.19%         3   0.27%        92   0.41%         1   0.32%  24-155-92-107.dyn.grandenetworks.net
3          0.19%         3   0.27%        65   0.29%         1   0.32%  240.77-90-202.mana.pf
3          0.19%         3   0.27%        65   0.29%         1   0.32%  27-125-110-63.tssmob.net
3          0.19%         3   0.27%        65   0.29%         1   0.32%  48.83-90-202.mana.pf
3          0.19%         3   0.27%        53   0.24%         1   0.32%  84-74-135-122.dclient.hispeed.ch
3          0.19%         3   0.27%        92   0.41%         1   0.32%  84.4.109.251
3          0.19%         3   0.27%        65   0.29%         1   0.32%  89.16.1.70
3          0.19%         3   0.27%        92   0.41%         1   0.32%  93.pool85-52-166.static.uni2.es
3          0.19%         3   0.27%        92   0.41%         1   0.32%  aaubervilliers-152-1-15-108.w82-121.abo.wanadoo.fr
3          0.19%         3   0.27%        84   0.38%         1   0.32%  aclermont-ferrand-256-1-120-169.w90-10.abo.wanadoo.fr
3          0.19%         3   0.27%        92   0.41%         1   0.32%  adsl-84-227-45-123.adslplus.ch
3          0.19%         1   0.09%        41   0.18%         0   0.00%  amarseille-153-1-41-54.w86-197.abo.wanadoo.fr
3          0.19%         3   0.27%        65   0.29%         1   0.32%  astdenis-105-1-48-212.w80-8.abo.wanadoo.fr
3          0.19%         3   0.27%        92   0.41%         1   0.32%  c-24-8-85-126.hsd1.co.comcast.net
3          0.19%         3   0.27%        92   0.41%         1   0.32%  c-71-197-124-11.hsd1.ca.comcast.net
3          0.19%         3   0.27%        42   0.18%         1   0.32%  che33-3-82-226-243-27.fbx.proxad.net
3          0.19%         3   0.27%        92   0.41%         1   0.32%  cm37157.red.mundo-r.com
3          0.19%         1   0.09%         3   0.02%         2   0.63%  crawl-66-249-65-208.googlebot.com
3          0.19%         3   0.27%        92   0.41%         1   0.32%  d80-170-180-63.cust.tele2.fr
3          0.19%         2   0.18%        80   0.36%         1   0.32%  dyn-131-241.b22-8170-79.dialup.tmb.ru
3          0.19%         3   0.27%        92   0.41%         1   0.32%  emea-netcache1.oracle.co.uk
3          0.19%         3   0.27%        65   0.29%         1   0.32%  h198-165-192-67.gtcust.grouptelecom.net
3          0.19%         3   0.27%        92   0.41%         1   0.32%  ip153-153-173-82.adsl2.versatel.nl
3          0.19%         2   0.18%        12   0.05%         1   0.32%  ip72-207-95-121.sd.sd.cox.net
3          0.19%         3   0.27%        92   0.41%         1   0.32%  n143p003.adsl.highway.telekom.at
3          0.19%         3   0.27%        92   0.41%         1   0.32%  pool-72-75-119-2.washdc.east.verizon.net
2          0.13%         2   0.18%        53   0.23%         1   0.32%  196.207.252.49
2          0.13%         2   0.18%        80   0.36%         1   0.32%  20151137039.user.veloxzone.com.br
2          0.13%         2   0.18%         7   0.03%         1   0.32%  205.cleaver-brooks.com
2          0.13%         2   0.18%        12   0.05%         1   0.32%  65.170.8.35
2          0.13%         1   0.09%        41   0.18%         0   0.00%  acb94bcc.ipt.aol.com
2          0.13%         2   0.18%       109   0.48%         0   0.00%  adsl-d5.84-47-21.t-com.sk
2          0.13%         2   0.18%         7   0.03%         1   0.32%  amontsouris-152-1-68-128.w83-202.abo.wanadoo.fr
2          0.13%         1   0.09%         1   0.01%         1   0.32%  bl1shp6080610.phx.gbl
2          0.13%         1   0.09%         1   0.01%         1   0.32%  c-67-161-74-221.hsd1.ca.comcast.net
2          0.13%         1   0.09%         3   0.01%         1   0.32%  crawl-66-249-65-111.googlebot.com
2          0.13%         2   0.18%        80   0.36%         1   0.32%  dialup-4.154.30.84.dial1.atlanta1.level3.net
2          0.13%         0   0.00%         1   0.00%         1   0.32%  egspd42252.ask.com
2          0.13%         0   0.00%         1   0.00%         0   0.00%  lj601641.inktomisearch.com
2          0.13%         0   0.00%         1   0.00%         0   0.00%  lj601660.inktomisearch.com
2          0.13%         0   0.00%         1   0.00%         0   0.00%  lj602253.inktomisearch.com
2          0.13%         2   0.18%         6   0.02%         1   0.32%  mail2.hep.hr
2          0.13%         2   0.18%         9   0.04%         1   0.32%  sd-2914.dedibox.fr
2          0.13%         2   0.18%        31   0.14%         1   0.32%  softbank219168026004.bbtec.net
2          0.13%         1   0.09%         1   0.01%         1   0.32%  www.gigablast.com
1          0.06%         1   0.09%        41   0.18%         0   0.00%  147.33.69-86.rev.gaoland.net
1          0.06%         1   0.09%        77   0.34%         0   0.00%  200-122-80-62.cab.prima.net.ar
1          0.06%         1   0.09%        77   0.34%         0   0.00%  221.211.244.87.in-addr.arpa
1          0.06%         1   0.09%        41   0.18%         0   0.00%  85.69.208.59
1          0.06%         0   0.00%         0   0.00%         0   0.00%  a72-29-233-182.enmaxenvision.net
1          0.06%         1   0.09%        41   0.18%         0   0.00%  abordeaux-202-1-3-9.w80-13.abo.wanadoo.fr
1          0.06%         1   0.09%        77   0.34%         0   0.00%  adsl-d156.84-47-76.t-com.sk
1          0.06%         1   0.09%        77   0.34%         0   0.00%  adsl196-200-138-206-196.adsl196-5.iam.net.ma
1          0.06%         1   0.09%        41   0.18%         0   0.00%  amarseille-108-1-10-250.w80-14.abo.wanadoo.fr
1          0.06%         1   0.09%        41   0.18%         0   0.00%  amarseille-153-1-72-98.w86-206.abo.wanadoo.fr
1          0.06%         1   0.09%         0   0.00%         1   0.32%  amarseille-153-1-80-242.w86-209.abo.wanadoo.fr
1          0.06%         1   0.09%         1   0.00%         1   0.32%  awb210.internetdsl.tpnet.pl
1          0.06%         1   0.09%        32   0.14%         0   0.00%  bm.usu.cz
1          0.06%         1   0.09%        77   0.34%         0   0.00%  chello085216175020.chello.sk
1          0.06%         1   0.09%        77   0.34%         0   0.00%  chello085216209145.chello.sk
1          0.06%         1   0.09%         3   0.01%         1   0.32%  crawl-66-249-66-141.googlebot.com
1          0.06%         0   0.00%         0   0.00%         1   0.32%  crawl-66-249-72-12.googlebot.com
1          0.06%         1   0.09%        41   0.18%         0   0.00%  d213-103-35-212.cust.tele2.fr
1          0.06%         0   0.00%         0   0.00%         0   0.00%  d80-170-22-211.cust.tele2.fr
1          0.06%         1   0.09%        77   0.34%         0   0.00%  greengate.greenpeace.at
1          0.06%         1   0.09%         3   0.01%         1   0.32%  lj601228.inktomisearch.com
1          0.06%         1   0.09%         4   0.02%         1   0.32%  lj601517.inktomisearch.com
1          0.06%         1   0.09%         1   0.00%         1   0.32%  lj601528.inktomisearch.com
1          0.06%         1   0.09%         1   0.00%         1   0.32%  lj601883.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  lj601970.inktomisearch.com
1          0.06%         1   0.09%         3   0.02%         1   0.32%  lj601996.inktomisearch.com
1          0.06%         1   0.09%         4   0.02%         1   0.32%  lj602057.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  lj602077.inktomisearch.com
1          0.06%         1   0.09%         3   0.02%         1   0.32%  lj602215.inktomisearch.com
1          0.06%         1   0.09%        41   0.18%         0   0.00%  lns-bzn-20-82-250-60-167.adsl.proxad.net
1          0.06%         1   0.09%        41   0.18%         0   0.00%  lns-bzn-54-82-251-71-95.adsl.proxad.net
1          0.06%         1   0.09%        41   0.18%         0   0.00%  reverse.completel.net
1          0.06%         1   0.09%        19   0.09%         0   0.00%  serial.petheat2.ondsl.gr


Generated by Webalizer Version 2.01