Usage Statistics for santana.chambaud.org

Summary Period: Last 12 Months
Generated 01-Mar-2010 00:00 CET
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for santana.chambaud.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Feb 2010 169 105 113 85 659 65.74 MB 0 bytes 0 bytes 2383 3179 2960 4751
Jan 2009 94 73 78 11 10 32.97 MB 0 bytes 0 bytes 368 2432 2282 2938
Dec 2008 80 63 61 11 30 26.21 MB 0 bytes 0 bytes 348 1904 1964 2483
Nov 2008 54 37 39 9 1 24.29 MB 0 bytes 0 bytes 296 1175 1134 1620
Oct 2009 226 172 189 14 2 87.11 MB 0 bytes 0 bytes 444 5864 5341 7013
Sep 2009 215 98 189 14 4 65.66 MB 0 bytes 0 bytes 427 5683 2947 6462
Aug 2009 212 104 185 14 5 57.50 MB 0 bytes 0 bytes 451 5752 3238 6592
Jul 2009 166 129 143 14 5 55.91 MB 0 bytes 0 bytes 453 4435 3999 5157
Jun 2009 97 73 78 11 3 39.23 MB 0 bytes 0 bytes 347 2345 2199 2930
May 2009 94 76 78 13 1 41.07 MB 0 bytes 0 bytes 428 2419 2366 2916
Apr 2009 91 65 78 14 1 46.81 MB 0 bytes 0 bytes 445 2359 1956 2756
Mar 2009 110 94 93 13 4 44.80 MB 0 bytes 0 bytes 430 2888 2920 3432
Totals 587.30 MB 0 bytes 0 bytes 6820 40435 33306 49050


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)